VIP TICKET FIXED MATCHES ARCHIVES
VIP TICKET FOR 17.12.2022 WIN
DATE | MATCH | PICK | ODDS | RESULT | W/L |
17.12.2022 | Cordoba – Merida AD | 2 | 5.70 | 1:2 | WIN |
17.12.2022 | Castellon – R. Sociedad B | X | 3.40 | 1:1 | WIN |
17.12.2022 | Portsmouth – MK Dons | 2 | 4.30 | 0:2 | WIN |
17.12.2022 | AlbinoLeffe – Pordenone | X | 2.80 | 1:1 | WIN |
VIP TICKET FOR 10.12.2022 WIN
DATE | MATCH | PICK | ODDS | RESULT | W/L |
10.12.2022 | Real Madrid B – CF Talavera | X | 5.50 | 0:0 | WIN |
10.12.2022 | Newport – Doncaster | 2 | 4.30 | 0:1 | WIN |
10.12.2022 | Bristol Rovers – Port Vale | 1 | 2.70 | 1:0 | WIN |
10.12.2022 | Siena – Fiorenzuola | X | 3.00 | 1:1 | WIN |
DATE | MATCH | PICK | ODDS | RESULT | W/L |
03.12.2022 | Slavia Sofia – Botev Plovdiv | 1 | 2.80 | 2:1 | WIN |
03.12.2022 | Dag & Red – Torquay | 2 | 5.20 | 0:1 | WIN |
03.12.2022 | York City – Wrexham | X | 4.20 | 1:1 | WIN |
03.12.2022 | Carlisle – Sutton | X | 3.40 | 1:1 | WIN |
DATE | MATCH | PICK | ODDS | RESULT | W/L |
26.11.2022 | Chrudim – Varnsdorf | 1 | 2.60 | 2:0 | WIN |
26.11.2022 | Torquay – Gateshead | X | 3.50 | 1:1 | WIN |
26.11.2022 | Kidderminster – Gloucester | 2 | 5.50 | 0:1 | WIN |
26.11.2022 | Parma – Modena | 2 | 4.70 | 1:2 | WIN |
DATE | MATCH | PICK | ODDS | RESULT | W/L |
19.11.2022 | Sangiuliano City – Arzignano | 2 | 3.45 | 1:2 | WIN |
19.11.2022 | Bristol Rovers – Peterborough | 1 | 2.80 | 1:0 | WIN |
19.11.2022 | Thaon – Sochaux | X | 5.70 | 2:2 | WIN |
19.11.2022 | Goppinger SV – Backnang | X | 4.20 | 1:1 | WIN |
DATE | MATCH | PICK | ODDS | RESULT | W/L |
12.11.2022 | Kilmarnock – Hibernian | 1 | 3.70 | 2:1 | WIN |
12.11.2022 | St. Mirren – Rangers | X | 4.70 | 1:1 | WIN |
12.11.2022 | Benfica B – Penafiel | 2 | 2.80 | 1:2 | WIN |
12.11.2022 | Gornik Z. – Legnica | 2 | 5.20 | 0:3 | WIN |


DATE | MATCH | PICK | ODDS | RESULT | W/L |
05.11.2022 | Palermo – Parma | 1 | 2.70 | 1:0 | WIN |
05.11.2022 | Cittadella – Modena | X | 3.20 | 0:0 | WIN |
05.11.2022 | Vendsyssel – Nykobing | 2 | 6.00 | 1:2 | WIN |
05.11.2022 | Doncaster – King’s Lynn | 2 | 4.50 | 0:1 | WIN |
DATE | MATCH | PICK | ODDS | RESULT | W/L |
29.10.2022 | SpVgg Bayreuth – Munich 1860 | 1 | 4.30 | 1:0 | WIN |
29.10.2022 | Preston – Middlesbrough | 1 | 2.80 | 2:1 | WIN |
29.10.2022 | Northampton – Newport | X | 3.40 | 1:1 | WIN |
29.10.2022 | Hafnarfjordur – Akranes | 2 | 5.50 | 1:2 | WIN |
DATE | MATCH | PICK | ODDS | RESULT | W/L |
22.10.2022 | Guingamp – Bastia | X | 3.30 | 1:1 | WIN |
22.10.2022 | Arminia Bielefeld – St. Pauli | 1 | 2.90 | 2:0 | WIN |
22.10.2022 | Falkirk – Kelty Hearts | 2 | 5.50 | 2:3 | WIN |
22.10.2022 | Partick Thistle – Queen’s Park | 2 | 4.30 | 0:4 | WIN |
DATE | MATCH | PICK | ODDS | RESULT | W/L |
15.10.2022 | Kortrijk – Waregem | 2 | 4.20 | 1:3 | WIN |
15.10.2022 | Stockport County – Grimsby | 2 | 4.70 | 1:3 | WIN |
15.10.2022 | Salford – Bradford City | 2 | 3.40 | 0:1 | WIN |
15.10.2022 | Magdeburg – Braunschweig | 2 | 2.90 | 0:2 | WIN |
DATE | MATCH | PICK | ODDS | RESULT | W/L |
08.10.2022 | LASK – Hartberg | 2 | 5.80 | 0:3 | WIN |
08.10.2022 | Seraing – Oostende | X | 3.40 | 1:1 | WIN |
08.10.2022 | U. Catolica – Nublense | X | 3.40 | 2:2 | WIN |
08.10.2022 | Forest Green – Bolton | 1 | 4.30 | 1:0 | WIN |
DATE | MATCH | PICK | ODDS | RESULT | W/L |
01.10.2022 | West Brom – Swansea | 2 | 5.20 | 2:3 | WIN |
01.10.2022 | Cheltenham – Shrewsbury | 1 | 2.60 | 2:0 | WIN |
01.10.2022 | Caen – Quevilly Rouen | 2 | 4.70 | 0:1 | WIN |
01.10.2022 | St. Pauli – Heidenheim | X | 3.30 | 0:0 | WIN |


DATE | MATCH | PICK | ODDS | RESULT | W/L |
24.09.2022 | Morecambe – Cambridge Utd | 2 | 2.80 | 1:2 | WIN |
24.09.2022 | Bradford City – AFC Wimbledon | X | 3.40 | 2:2 | WIN |
24.09.2022 | River Plate – Talleres Cordoba | 2 | 5.70 | 0:1 | WIN |
24.09.2022 | Tromsdalen – SK Gjovik-Lyn | 2 | 4.20 | 0:2 | WIN |
VIP TICKET FOR 17.09.2022 WIN
DATE | MATCH | PICK | ODDS | RESULT | W/L |
17.09.2022 | Vitesse – FC Volendam | X | 5.50 | 1:1 | WIN |
17.09.2022 | Torino – Sassuolo | 2 | 4.50 | 0:1 | WIN |
17.09.2022 | Barracas Central – Godoy Cruz | 1 | 3.40 | 3:1 | WIN |
17.09.2022 | Ceske Budejovice – Sigma Olomouc | 2 | 2.50 | 0:3 | WIN |
DATE | MATCH | PICK | ODDS | RESULT | W/L |
10.09.2022 | OFI Crete – Panetolikos | 2 | 3.50 | 1:2 | WIN |
10.09.2022 | Ashdod – Maccabi Tel Aviv | X | 4.50 | 0:0 | WIN |
10.09.2022 | Modena – Brescia | 2 | 2.70 | 1:3 | WIN |
10.09.2022 | Alianza Lima – AD Cantolao | X | 5.50 | 0:0 | WIN |
VIP TICKET FOR 03.09.2022 WIN
DATE | MATCH | PICK | ODDS | RESULT | W/L |
03.09.2022 | Ross County – Aberdeen | X | 3.20 | 1:1 | WIN |
03.09.2022 | St Johnstone – St. Mirren | 1 | 2.90 | 3:0 | WIN |
03.09.2022 | R. Rzeszow – Skra | 2 | 4.50 | 1:2 | WIN |
03.09.2022 | Preston – Birmingham | 2 | 5.00 | 0:1 | WIN |
VIP TICKET FOR 27.08.2022 WIN
DATE | MATCH | PICK | ODDS | RESULT | W/L |
27.08.2022 | Arda – Slavia Sofia | 1 | 2.60 | 1:0 | WIN |
27.08.2022 | Sparta Prague – Bohemians | X | 4.50 | 1:1 | WIN |
27.08.2022 | Bristol Rovers – Shrewsbury | X | 3.20 | 1:1 | WIN |
27.08.2022 | Rijeka – Varazdin | 2 | 5.70 | 1:2 | WIN |


VIP TICKET FOR 20.08.2022 WIN
DATE | MATCH | PICK | ODDS | RESULT | W/L |
20.08.2022 | Hapoel Haifa – Hapoel Tel Aviv | 1 | 2.70 | 2:0 | WIN |
20.08.2022 | Saarbrucken – Aue | X | 3.30 | 0:0 | WIN |
20.08.2022 | Oxford Utd – Morecambe | X | 4.30 | 1:1 | WIN |
20.08.2022 | VPS – Lahti | 2 | 5.20 | 2:3 | WIN |


VIP TICKET FOR 13.08.2022 WIN
DATE | MATCH | PICK | ODDS | RESULT | W/L |
13.08.2022 | Monza – Torino | 2 | 2.70 | 1:2 | WIN |
13.08.2022 | Aberdeen – Motherwell | 2 | 5.50 | 2:3 | WIN |
13.08.2022 | Alloa – FC Edinburgh | 2 | 4.60 | 2:4 | WIN |
13.08.2022 | Napredak – TSC Backa Topola | X | 3.20 | 0:0 | WIN |
VIP TICKET FOR 18.06.2022 WIN
DATE | MATCH | PICK | ODDS | RESULT | W/L |
18.06.2022 | York Utd – Pacific FC | X | 3.35 | 0:0 | WIN |
18.06.2022 | Corinthians W – Internacional W | X | 3.65 | 1:1 | WIN |
18.06.2022 | Valdivia – San Marcos de Arica | 1 | 3.00 | 2:1 | WIN |
18.06.2022 | Magallanes – Everton | X | 3.20 | 1:1 | WIN |
VIP TICKET FOR 11.06.2022 WIN
DATE | MATCH | PICK | ODDS | RESULT | W/L |
11.06.2022 | Operario – Bahia | X/2 | 6.10 | 0:0 / 0:1 | WIN |
11.06.2022 | Indonesia – Jordan | X/2 | 4.00 | 0:0 / 0:1 | WIN |
11.06.2022 | England – Italy | X/X | 5.00 | 0:0 / 0:0 | WIN |
11.06.2022 | Arsenal Sarandi – Banfield | X/X | 4.50 | 0:0 / 0:0 | WIN |
VIP TICKET FOR 04.06.2022 WIN
DATE | MATCH | PICK | ODDS | RESULT | W/L |
04.06.2022 | Pardubice B – Jablonec B | 1 | 5.80 | 5:1 | WIN |
04.06.2022 | Vrchovina – Kromeriz | X | 5.25 | 1:1 | WIN |
04.06.2022 | Detmarovice – Hermanice | 2 | 4.80 | 1:2 | WIN |
04.06.2022 | Legionowo – Skierniewice | X | 7.00 | 1:1 | WIN |
VIP TICKET FOR 28.05.2022 WIN
DATE | MATCH | PICK | ODDS | RESULT | W/L |
28.05.2022 | Vocklamarkt – Deutschlandsberger | X | 3.82 | 1:1 | WIN |
28.05.2022 | Bischofshofen – Grodig | 1 | 1.95 | 3:1 | WIN |
28.05.2022 | Rothis – Rotenberg | X | 3.78 | 1:1 | WIN |
28.05.2022 | Koge – Hobro | 1/X | 15.00 | 3:1 / 4:4 | WIN |
VIP TICKET FOR 21.05.2022 WIN
DATE | MATCH | PICK | ODDS | RESULT | W/L |
21.05.2022 | Santa Cruz – Palmaflor | X/2 | 8.00 | 0:0 / 1:2 | WIN |
21.05.2022 | Malaga – Burgos CF | 2/2 | 8.00 | 0:1 / 0:1 | WIN |
21.05.2022 | Almeria – Alcorcon | X/X | 8.00 | 0:0 / 1:1 | WIN |
21.05.2022 | Ponferradina – Leganes | 2/2 | 8.00 | 0:2 / 0:3 | WIN |
VIP TICKET FIXED MATCHES ARCHIVES FOR 14.05.2022 WIN
DATE | MATCH | PICK | ODDS | RESULT | W/L |
14.05.2022 | Metz – Angers | 1 | 2.37 | 1:0 | WIN |
14.05.2022 | Espanyol – Valencia | X | 3.30 | 1:1 | WIN |
14.05.2022 | Tirol – Hartberg | 1 | 2.15 | 4:2 | WIN |
14.05.2022 | Ludogorets – Cherno More | 1 | 1.60 | 1:0 | WIN |
VIP TICKET FIXED MATCHES ARCHIVES FOR 07.05.2022 WIN
DATE | MATCH | PICK | ODDS | RESULT | W/L |
07.05.2022 | Yeovil – Boreham Wood | 2/X | 15.00 | 0:2/2:2 | WIN |
07.05.2022 | Wealdstone – King’s Lynn | 2/1 | 21.00 | 0:1/2:1 | WIN |
07.05.2022 | West Brom – Barnsley | 1 | 1.22 | 4:0 | WIN |
07.05.2022 | Barrow – Northampton | 2 | 1.60 | 1:3 | WIN |
VIP TICKET FIXED MATCHES ARCHIVES FOR 30.04.2022 WIN
DATE | MATCH | PICK | ODDS | RESULT | W/L |
30.04.2022 | BW Linz – A. Lustenau | X | 3.40 | 1:1 | WIN |
30.04.2022 | Seekirchen – Bischofshofen | 2 | 5.85 | 1:2 | WIN |
30.04.2022 | Bregenz – Lauterach | X | 4.00 | 0:0 | WIN |
30.04.2022 | Seraing – RWDM47 | X | 3.20 | 0:0 | WIN |
Direct Win Prediction – 100 Sure Football Predictions – Free Soccer Predictions For Today – Premier League Predictions this Weekend – Zulu Prediction – Best Football Prediction Site In The World